<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Rules</title>
	<atom:link href="http://www.stockrules.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrules.org</link>
	<description>Stock Markets rules the Worlds</description>
	<pubDate>Thu, 26 Jun 2008 05:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stock market : GL Hotels</title>
		<link>http://www.stockrules.org/2008/06/25/stock-market-gl-hotels/</link>
		<comments>http://www.stockrules.org/2008/06/25/stock-market-gl-hotels/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock brokerag]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=138</guid>
		<description><![CDATA[With effect from 21 June 2008, GL Hotels has appointed Arun L Todarwal as additional director of the company with effect from 21 June 2008. The company made this announcement after the trading hours on 24 June 2008.
]]></description>
			<content:encoded><![CDATA[<p>With effect from 21 June 2008, GL Hotels has appointed Arun L Todarwal as additional director of the company with effect from 21 June 2008. The company made this announcement after the trading hours on 24 June 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/25/stock-market-gl-hotels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Paramount Communications Ltd</title>
		<link>http://www.stockrules.org/2008/06/23/stock-market-paramount-communications-ltd/</link>
		<comments>http://www.stockrules.org/2008/06/23/stock-market-paramount-communications-ltd/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=136</guid>
		<description><![CDATA[Paramount Communications Ltd has informed that a meeting of the Board of Directors of the Company will be held on June 30, 2008, inter alia, to consider the audited financial results for the year ended on March 31, 2008 and also to consider the recommendation of dividend on equity shares subject to the approval of [...]]]></description>
			<content:encoded><![CDATA[<p>Paramount Communications Ltd has informed that a meeting of the Board of Directors of the Company will be held on June 30, 2008, inter alia, to consider the audited financial results for the year ended on March 31, 2008 and also to consider the recommendation of dividend on equity shares subject to the approval of shareholders of the Company in the ensuing Annual General Meeting of the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/23/stock-market-paramount-communications-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : SREI Infrastructure Finance Ltd</title>
		<link>http://www.stockrules.org/2008/06/23/stock-market-srei-infrastructure-finance-ltd/</link>
		<comments>http://www.stockrules.org/2008/06/23/stock-market-srei-infrastructure-finance-ltd/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Stock tips]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=135</guid>
		<description><![CDATA[SREI Infrastructure Finance Ltd has informed that the Register of Members &#38; Share Transfer Books of the Company will remain closed from September 12, 2008 to September 20, 2008 (both days inclusive) for the purpose of payment of dividend &#38; 23rd Annual General Meeting (AGM) of the Company to be held on September 20, 2008.
]]></description>
			<content:encoded><![CDATA[<p>SREI Infrastructure Finance Ltd has informed that the Register of Members &amp; Share Transfer Books of the Company will remain closed from September 12, 2008 to September 20, 2008 (both days inclusive) for the purpose of payment of dividend &amp; 23rd Annual General Meeting (AGM) of the Company to be held on September 20, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/23/stock-market-srei-infrastructure-finance-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Insurance Companies</title>
		<link>http://www.stockrules.org/2008/06/20/stock-market-insurance-companies/</link>
		<comments>http://www.stockrules.org/2008/06/20/stock-market-insurance-companies/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Stock news]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=134</guid>
		<description><![CDATA[Insurance Companies cannot deny theft claim to a consumer on the ground that no FIR was registered in connection with the incident, the Delhi Consumer Commission has said. It is a misconceived notion that the insurance policy covering the risk of theft is not indemnifiable unless and until a person produces the copy of FIR, [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance Companies cannot deny theft claim to a consumer on the ground that no FIR was registered in connection with the incident, the Delhi Consumer Commission has said. It is a misconceived notion that the insurance policy covering the risk of theft is not indemnifiable unless and until a person produces the copy of FIR, Commission President Justice J D Kapoor said. The Commission also called for removing &#8220;misconception&#8221; from the minds of the public regarding the necessity of registration of the FIR to claim reimbursements in theft cases. Rapping insurance firms for insisting on the FIR, the Commission comprising Rumnita Mittal as member, said, &#8220;There is no difference between FIR and a simple complaint made by a person with the police detailing the facts of occurrence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/20/stock-market-insurance-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Tamil Nadu Newsprint and Papers Ltd</title>
		<link>http://www.stockrules.org/2008/06/20/stock-market-tamil-nadu-newsprint-and-papers-ltd/</link>
		<comments>http://www.stockrules.org/2008/06/20/stock-market-tamil-nadu-newsprint-and-papers-ltd/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=133</guid>
		<description><![CDATA[Tamil Nadu Newsprint and Papers Ltd (TNPL) is mulling to infuse Rs 1,000 crore to expand its paper making capacity to four lakh tonnes a year from current 2.45 lakh tonnes. NPL also considering entering into cement manufacturing business, using waste wet lime sludge generated from its paper making operations and fly ash generated from [...]]]></description>
			<content:encoded><![CDATA[<p>Tamil Nadu Newsprint and Papers Ltd (TNPL) is mulling to infuse Rs 1,000 crore to expand its paper making capacity to four lakh tonnes a year from current 2.45 lakh tonnes. NPL also considering entering into cement manufacturing business, using waste wet lime sludge generated from its paper making operations and fly ash generated from its power boilers. Spiralling fuel prices, power cost and constraints in raw material accessibility prompt domestic mills to think for a price revision on PWP. Price of PWP is hoped to increase by six per cent in July to Rs 46,000 to Rs 47,000 a tonne from the current price of Rs 44,000. The company sources PWP to both domestic and international markets. Export accounts for around 22 per cent of the total production. TNPL has finished a Rs 600-crore pulp mill expansion with the establishment of a modern pulp mill, which follows the elemental chlorine free production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/20/stock-market-tamil-nadu-newsprint-and-papers-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Market News</title>
		<link>http://www.stockrules.org/2008/06/12/indian-market-news/</link>
		<comments>http://www.stockrules.org/2008/06/12/indian-market-news/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Indian Market]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=132</guid>
		<description><![CDATA[The market is still trading lower and is not showing any signs of recovery. The strong selling continued across the board mainly led by the Realty, Bank, Capital Goods and Metal stocks. However, the FMCG and Pharma stocks have shed some of its early losses. The BSE Sensex is trading around the 14800 mark with [...]]]></description>
			<content:encoded><![CDATA[<p>The market is still trading lower and is not showing any signs of recovery. The strong selling continued across the board mainly led by the Realty, Bank, Capital Goods and Metal stocks. However, the FMCG and Pharma stocks have shed some of its early losses. The BSE Sensex is trading around the 14800 mark with a cut of more than 2% and the NSE Nifty is trading below the 4500 mark. The Broader market is also trading lower with a cut of more than 1% is seen in the BSE Mid Cap and BSE Small Cap stocks.</p>
<p>The overall market breadth is negative, as 759 stocks are advancing while 1594 stocks are declining and the 56 stocks remained unchanged on BSE.</p>
<p>The BSE Mid cap is lower by 92.83 points at 6,097.89 and the BSE small Cap slipped by 82.74 points to trade at 7,384.56.</p>
<p>At 12.30 pm, BSE Sensex was at 14,874.44 down by 310.88 points and Nifty was at 4,442.90 down by 80.70 points.</p>
<p>BSE Capital goods index dropped by 341.46 points to 11,560.03. The main losers are BHEL (4.24%), Siemens (2.42%), L&amp;T (2.39%) and ABB (1.16%).</p>
<p>BSE Oil &amp; Gas index was trading 247.85 points lower at 9,584.39 as Gail India (2.11%), ONGC (1.74%), BPCL (1.56%) and RPL (0.17%) are trading in red.</p>
<p>BSE Auto fell by 44.97 points to 4,107.34. Leading to its fall are Maruti Suzuki (2.08%), Hero Honda (1.45%) and Mahindra &amp; Mahindra (0.91%).</p>
<p>BSE Realty decreased by 317.04 points to 5,486.62. Leading to its fall are India Bull Real (6.83%), DLF (6.20%), HDIL (5%), Omaxe (3.15%) are trading lower.</p>
<p>BSE Metal index dropped by 482.36 points to trade at 14,918.44. The major losers are SAIL (2.99%), Tata Steel (2.87%), NALCO (2.67%) and Sterlite Industries (2.02%).</p>
<p>BSE Power index decreased by 73.30 points to 2,579.62. The main losers are Suzlon Energy (5.92%), NTPC (2.69%), Reliance Infrastructure (1.27%) and Power Grid (0.70%).</p>
<p>BSE Bankex index is trading lower by 247.16 points at 6,771.26. Losers are HDFC Bank (4.80%), ICICI Bank (3.51%), SBI (2.71%) and PNB (2.50%).</p>
<p>BSE IT index declined by 109.68 points to trade at 4,247.75 as Satyam Computer (2.93%), Infosys Technologies (2.59%), TCS (1.61%) and Wipro (1.42%) are trading in red.</p>
<p>BSE Health Care Index is down by 29.43 points to 4,417.81. The main losers are Ranbaxy Lab. (3.91%), Orchid Chemicals (2.22%), Nicholas Piramal (1.76%) and Glaxosmith (0.93%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/12/indian-market-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Report and Business</title>
		<link>http://www.stockrules.org/2008/06/11/market-report-and-business/</link>
		<comments>http://www.stockrules.org/2008/06/11/market-report-and-business/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 09:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Penny stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=131</guid>
		<description><![CDATA[With reference to news paper report on Sanghi Family and Businesses appearing in certain section of Press on June 10, 2008, Sanghi Industries Ltd has clarified the following:
1. Sanghi Family owns various businesses spanning over a number of sectors. A restructuring of business ownership is underway amongst the members of Sanghi Family.
2. Sanghi Industries Ltd [...]]]></description>
			<content:encoded><![CDATA[<p>With reference to news paper report on Sanghi Family and Businesses appearing in certain section of Press on June 10, 2008, Sanghi Industries Ltd has clarified the following:</p>
<p>1. Sanghi Family owns various businesses spanning over a number of sectors. A restructuring of business ownership is underway amongst the members of Sanghi Family.</p>
<p>2. Sanghi Industries Ltd is board managed company. Mr. Ravi Sanghi is the Managing Director of Sanghi Industries Ltd. Mr. Aditya Sanghi, Mr. Alok Sanghi and Mrs. Bina Engineer are Wholetime Directors of Sanghi Industries Limited. They are assisted by a professional team well experienced in cement business.</p>
<p>3. The business operations of Sanghi Industries Ltd are and will continue as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/11/market-report-and-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Punjab National Bank</title>
		<link>http://www.stockrules.org/2008/06/10/stock-market-punjab-national-bank/</link>
		<comments>http://www.stockrules.org/2008/06/10/stock-market-punjab-national-bank/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 10:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Penny stocks]]></category>

		<category><![CDATA[Stock news]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=130</guid>
		<description><![CDATA[Punjab National Bank has informed that Shri. Rakesh Singh, Government of India nominee Director vide his communication dated May 27, 2008 addressed to the Secretary, Department of Financial Services Ministry of Finance, Govt. of India, has tendered his resignation from the Board of the Bank.
]]></description>
			<content:encoded><![CDATA[<p>Punjab National Bank has informed that Shri. Rakesh Singh, Government of India nominee Director vide his communication dated May 27, 2008 addressed to the Secretary, Department of Financial Services Ministry of Finance, Govt. of India, has tendered his resignation from the Board of the Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/10/stock-market-punjab-national-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Peninsula Land Ltd</title>
		<link>http://www.stockrules.org/2008/06/09/stock-market-peninsula-land-ltd/</link>
		<comments>http://www.stockrules.org/2008/06/09/stock-market-peninsula-land-ltd/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/?p=129</guid>
		<description><![CDATA[Peninsula Land Ltd has informed that the Board of Directors of the Company at its meeting held on June 06, 2008, inter alia, has recommended dividend has follows:
1. 5% on the 5% Cumulative Redeemable Preference Shares of Rs 10/- each (Rs 0.50 per share).
2. 40% on Equity shares of Rs 2/- each (Rs 0.80 per [...]]]></description>
			<content:encoded><![CDATA[<p>Peninsula Land Ltd has informed that the Board of Directors of the Company at its meeting held on June 06, 2008, inter alia, has recommended dividend has follows:</p>
<p>1. 5% on the 5% Cumulative Redeemable Preference Shares of Rs 10/- each (Rs 0.50 per share).</p>
<p>2. 40% on Equity shares of Rs 2/- each (Rs 0.80 per share).<br />
Further, the Board of Directors has appointed Lt. Gen.<br />
Deepak Summanwar (Retired) as an Additional Independent Director of the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/06/09/stock-market-peninsula-land-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market :  NCL Industries Ltd</title>
		<link>http://www.stockrules.org/2008/04/14/stock-market-ncl-industries-ltd/</link>
		<comments>http://www.stockrules.org/2008/04/14/stock-market-ncl-industries-ltd/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 09:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple stock]]></category>

		<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://www.stockrules.org/2008/04/14/stock-market-ncl-industries-ltd/</guid>
		<description><![CDATA[>компютри втора употребаIndustries Ltd has informed that a meeting of the duly authorized Allotment committee of the Board will be held on April 15, 2008, to consider next tranch of allotment of equity shares to eligible warrant holders, who have paid the balance money towards conversion of their warrants.
]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">компютри втора употреба</a></font>Industries Ltd has informed that a meeting of the duly authorized Allotment committee of the Board will be held on April 15, 2008, to consider next tranch of allotment of equity shares to eligible warrant holders, who have paid the balance money towards conversion of their warrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrules.org/2008/04/14/stock-market-ncl-industries-ltd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
